Cleric
Roles: Healer, Debuffing Difficulty: Medium Resource: Mana Races: Dark Elf, Drassar, Dwarf, Elf, Fire Goblin, Human
Clerics dedicate their lives to the ancestral gods, gaining magical powers in exchange for their faith and service. Clerics are primarily a magic-using class, with the ability to wear plate armor and wield blunt weapons.
See the Cleric Mercenary page.
Cleric Guide
Attributes
Each Wisdom point adds 0.4% to direct heals, up to a 500% bonus. Buffs that raise maximum Hit Points gain 2 maximum Hit Points per Wisdom point. Armor Class and Magic Resist buffs each gain 15% of your Wisdom, rounded. Intelligence adds 20 maximum Mana per point and 150% of your Intelligence as Spell Power, rounded.
Rounded means to the nearest whole number. Exact halves go to the even number, so 2.5 becomes 2.
Off-hand
Your off-hand holds a shield. You cannot use a shield with a two-handed weapon.
Playing a Cleric
- Resurrection works on a player's remains or on a dead mercenary. Death and remains
- Cleanse removes only poison and disease effects. A debuff with Cleanse Resist above 0% can need more than one cast. At 100% Cleanse Resist it cannot be cleansed. Cleanse rules
Armor & Weapons (520)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Dusty Silver Ring | — | — | — | 1 | |
| Gold Ring | — | — | — | 3 | |
| Golden Pendant | — | — | — | 3 | |
| Silver Amulet | — | — | — | 6 | |
| Wanderer Clothes | 1 | 1 | Chest | 1 | |
| Wanderer Pants | 1 | 1 | Legs | 1 | |
| Cloth Bracers | 2 | — | Bracers | 3 | |
| Raw Hide Belt | 2 | — | Belt | 3 | |
| Sapphire Earring | 2 | 1 | Earring | 9 |
Skills (58)
| Prerequisites | Effect | Mana Cost | Cooldown | |||||
|---|---|---|---|---|---|---|---|---|
| Crush Strike | Base | — | 1 | — | 1 | attack power + 1 physical dmg | — | — |
| Divine Shield | Core | — | 1 | — | 5 | +7 × rank AC (+15% of WIS), 30m | 40 × rank | 5s |
| Healing | Core | — | 1 | — | 5 | 250 × rank hp (0.4% more per WIS) | 25 × rank | 0.1s |
| Holy Wrath | Core | 20 | 1 | — | 1 | spell power + attack power + 120 magic dmg, 100% stun (2s) | 90 | 45s |
| Resurrection | Core | 29 | 1 | — | 1 | resurrect player (60% max hp, mana = 20% max hp, +75% lost XP) or mercenary (10% max hp) | 200 | 30s |
| Searing Javaline | Core | 42 | 1 | — | 5 | spell power + 150 + 50 × (rank − 1) magic dmg | 150 + 25 × (rank − 1) | 5s |
| Lower Resists | Tier 1 (2 of 4) | 10 | 1 | — | 5 | −15 × rank magic res (−40% of INT), 1m | 50 + 5 × (rank − 1) | 10s |
| Pacify | Tier 1 (2 of 4) | 10 | 1 | — | 5 | −4% × rank attack power, 1m | 35 + 10 × (rank − 1) | 10s |
| Smite | Tier 1 (2 of 4) | 10 | 1 | — | 5 | spell power + 12 × rank magic dmg | 8 × rank | — |
| Fortitude | Tier 1 (2 of 4) | 10 | 1 | — | 5 | +75 × rank max hp (+2 per WIS), 30m | 25 × rank | 5s |
Quests (8)
| Quest labels | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [P] | 15 | 30 |
| Equip | Main | Crafting Prophecies Armor | 20 | 32 |
| Have | Epic | Fallen Champion of Thogh Maldur | 30 | 40 |
| Deliver | Epic | Shackled in Shadow | 30 | 45 |
| Deliver | Epic | The Crimson Curse | 30 | 40 |
| Find | Epic | The Light's Refuge | 30 | 45 |
| Deliver | Epic | The Veil of Vex | 30 | 45 |
| Have | Epic | Tides of the Silent Light | 30 | 50 |