Cleric
Roles: Healer, Debuffing Difficulty: Medium Resource: Mana Races: Dark Elf, Drassar, Dwarf, Elf, Fire Goblin, Human
Clerics dedicate their lives to the ancestral gods, gaining magical powers in exchange for their faith and service. Clerics are primarily a magic-using class, with the ability to wear plate armor and wield blunt weapons.
For information about the Cleric mercenary, see: Cleric Mercenary.
Armor & Weapons (508)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 | |
| Raw Hide Belt | 2 | — | Belt | 3 | |
| Sapphire Earring | 2 | 1 | Earring | 9 | |
| Rusty Shield | 3 | 1 | Shield | 1 | |
| Worn Leather Boots | 3 | 1 | Feet | ×5 ×1 ×1 | 1 |
| Worn Leather Gloves | 3 | 1 | Hands | ×5 ×1 | 1 |
| Copper Band | 4 | 10 | Ring | — | — |
Skills (50)
| Effect | Mana Cost | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|---|
| Crush Strike | Base | target damage | — | — | 1 physical dmg | — | — | 0.5s |
| Crafting Scroll | Core | passive | — | — | — | — | 1s | |
| Divine Shield | Core | area buff | — | 5 | +7 × skill lvl def, 30m | 40 × skill lvl | 5s | 1.8s |
| Fishing | Core | passive | — | — | — | — | 10s | |
| Healing | Core | target heal | — | 5 | 250 × skill lvl hp | 25 × skill lvl | 0.1s | 1.8s |
| Holy Wrath | Core | target damage | 20 | — | 120 magic dmg, 100% stun (2s) | 90 | 45s | 0.5s |
| Resurrection | Core | target heal | 29 | — | resurrect (60% max HP, 20% max HP as mana, +75% lost XP) | 200 | 30s | 1.7s |
| Searing Javaline | Core | frontal damage | 42 | 5 | 100 + 50 × skill lvl magic dmg | 125 + 25 × skill lvl | 5s | 0.3s |
| Fortitude | Tier 1 (2 of 4) | area buff | 10 | 5 | +75 × skill lvl max hp, 30m | 25 × skill lvl | 5s | 2.1s |
| Lower Resists | Tier 1 (2 of 4) | target debuff | 10 | 5 | −15 × skill lvl magic res, 1m | 45 + 5 × skill lvl | 10s | 1.5s |
Quests (8)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [P] | 15 | 30 |
| Equip | Main | Crafting Prophecies Armor | 20 | 32 |
| Have | Epic | Fallen Champion of Thogh Maldur | 30 | 40 |
| Deliver | Epic | Shackled in Shadow | 30 | 45 |
| Deliver | Epic | The Crimson Curse | 30 | 40 |
| Find | Epic | The Light's Refuge | 30 | 45 |
| Deliver | Epic | The Veil of Vex | 30 | 45 |
| Have | Epic | Tides of the Silent Light | 30 | 50 |