Experience Mechanics
How much experience each level takes on the way to 50.
Each level needs its own amount of experience, and the requirement grows by 25.8% per level. That growth eases to 18% per level once you pass 40, so the last ten levels are far cheaper than the curve would otherwise make them. Overflow experience carries into the next level.
Experience per level
Log scale · green is the eased curve past 40, dashed is the same growth carried on- To level 21
- 6,110
- Earned so far
- 23,377
- Left to 50
- 16,471,117
- Of the way there
- 0.14%
Every level, in full
| Level | XP to next level | Total XP earned |
|---|---|---|
| 1 → 2 | 78 | 78 |
| 2 → 3 | 98 | 176 |
| 3 → 4 | 123 | 299 |
| 4 → 5 | 155 | 454 |
| 5 → 6 | 195 | 649 |
| 6 → 7 | 246 | 895 |
| 7 → 8 | 309 | 1,204 |
| 8 → 9 | 389 | 1,593 |
| 9 → 10 | 489 | 2,082 |
| 10 → 11 | 615 | 2,697 |
| 11 → 12 | 774 | 3,471 |
| 12 → 13 | 974 | 4,445 |
| 13 → 14 | 1,225 | 5,670 |
| 14 → 15 | 1,541 | 7,211 |
| 15 → 16 | 1,939 | 9,150 |
| 16 → 17 | 2,440 | 11,590 |
| 17 → 18 | 3,069 | 14,659 |
| 18 → 19 | 3,861 | 18,520 |
| 19 → 20 | 4,857 | 23,377 |
| 20 → 21 | 6,110 | 29,487 |
| 21 → 22 | 7,686 | 37,173 |
| 22 → 23 | 9,669 | 46,842 |
| 23 → 24 | 12,164 | 59,006 |
| 24 → 25 | 15,302 | 74,308 |
| 25 → 26 | 19,250 | 93,558 |
| 26 → 27 | 24,216 | 117,774 |
| 27 → 28 | 30,464 | 148,238 |
| 28 → 29 | 38,324 | 186,562 |
| 29 → 30 | 48,212 | 234,774 |
| 30 → 31 | 60,650 | 295,424 |
| 31 → 32 | 76,298 | 371,722 |
| 32 → 33 | 95,983 | 467,705 |
| 33 → 34 | 120,747 | 588,452 |
| 34 → 35 | 151,899 | 740,351 |
| 35 → 36 | 191,089 | 931,440 |
| 36 → 37 | 240,390 | 1,171,830 |
| 37 → 38 | 302,411 | 1,474,241 |
| 38 → 39 | 380,433 | 1,854,674 |
| 39 → 40 | 478,585 | 2,333,259 |
| 40 → 41 | 602,060 | 2,935,319 |
| 41 → 42 | 710,431 | 3,645,750 |
| 42 → 43 | 838,308 | 4,484,058 |
| 43 → 44 | 989,204 | 5,473,262 |
| 44 → 45 | 1,167,260 | 6,640,522 |
| 45 → 46 | 1,377,367 | 8,017,889 |
| 46 → 47 | 1,625,293 | 9,643,182 |
| 47 → 48 | 1,917,846 | 11,561,028 |
| 48 → 49 | 2,263,058 | 13,824,086 |
| 49 → 50 | 2,670,408 | 16,494,494 |
What every level gives your character.
Every level grants one attribute point and one skill point, and refills health and mana as long as your character is alive.
Your class also raises attributes on its own schedule. Every sixth level raises two attributes at once.
| Class | Every 2nd | Every 3rd | Every 4th | Every 5th | Every 6th |
|---|---|---|---|---|---|
| Warrior | Constitution | Strength | Dexterity | Intelligence | Wisdom, Charisma |
| Ranger | Dexterity | Constitution | Strength | Wisdom | Intelligence, Charisma |
| Cleric | Wisdom | Intelligence | Constitution | Strength | Dexterity, Charisma |
| Rogue | Dexterity | Strength | Constitution | Intelligence | Wisdom, Charisma |
| Wizard | Intelligence | Dexterity | Wisdom | Constitution | Strength, Charisma |
| Druid | Wisdom | Intelligence | Dexterity | Constitution | Strength, Charisma |
| Bard | Charisma | Strength | Dexterity | Constitution | Intelligence, Wisdom |
Milestones
| Level | Unlocks |
|---|---|
| 10 | Hire your first mercenary at any tavern. |
| 20 | A second mercenary can be active. |
| 30 | A third mercenary can be active. |
| 40 | A fourth mercenary can be active, and the Adventurer's Guild opens its quests and augment merchant. |
| 50 | Maximum level. Further experience earns Veteran Points. |
Where experience goes after the level cap.
At level 50 a filled bar grants one Veteran Point and one attribute point instead of a level, refills health and mana, and levels up your mercenaries as veterans.
Each Veteran Point costs 1,000,000 + 20,000 × points, so the first costs 1,000,000 and every further point costs 20,000 more than the last.
Experience spent on Veteran Points
Dashed line marks all 50 levels for scale- Next point costs
- 2,000,000
- Spent to get here
- 74,500,000
- Runs from 1 to 50
- 4.5×
Filling all 200 Veteran Points takes 598,000,000 experience, roughly 36 times the climb from level 1 to 50.
Spending and Counting
Veteran Points buy levels in veteran skills. Your veteran total counts unspent points plus the levels you already put into veteran skills, so spending them never lowers it.
A veteran master refunds every spent Veteran Point for 10,000 gold and a Token of Redemption .
The total caps at 200. After that, every filled bar pays out a Scroll of Knowledge V instead.
Experience earned by killing monsters.
Base XP
Each monster has a base XP value shown on its page. This is the XP you receive when fighting it at the same level as you, solo, outside of a dungeon. The following modifiers are then applied on top.
Level Difference Scaling
Your XP is multiplied by how your level compares to the monster's. Monsters above your level give up to 150% XP, and a monster 21 or more levels below you gives none.
Every step, in full
| Your level vs monster | XP multiplier |
|---|---|
| 10+ below | 150% |
| 9 below | 145% |
| 8 below | 140% |
| 7 below | 135% |
| 6 below | 130% |
| 5 below | 125% |
| 4 below | 120% |
| 3 below | 115% |
| 2 below | 110% |
| 1 below | 105% |
| same | 100% |
| 1 above | 99% |
| 2 above | 97% |
| 3 above | 95% |
| 4 above | 90% |
| 5 above | 80% |
| 6 above | 70% |
| 7 above | 60% |
| 8 above | 50% |
| 9 above | 40% |
| 10 above | 30% |
| 11 above | 25% |
| 12 above | 20% |
| 13 above | 15% |
| 14 above | 14% |
| 15 above | 13% |
| 16 above | 12% |
| 17 above | 11% |
| 18 above | 10% |
| 19 above | 8% |
| 20 above | 5% |
| 21+ above | 0% |
Additional Modifiers
These are applied on top of the level-scaled value:
| Modifier | Effect |
|---|---|
| Dungeon kill | +10% flat |
| Forgotten Altar event | ×1.4 |
| Elixir of Enlightened Learning (buff) | ×2 |
| Halloween Event (buff) | ×2 |
| Winter Festival (buff) | ×2 |
Double XP buffs apply to kills, gathering, alchemy, scribing, cooking, and crafting. They do not apply to XP scrolls, quests, or zone discovery.
Party XP
XP is split evenly among nearby party members, but a bonus more than compensates: each member in a larger party earns more than a solo player would. Level scaling uses the highest-level member's level difference to the monster, applied equally to everyone. Mercenaries are not counted as party members.
| Party size | XP per member |
|---|---|
| 1 (solo) | 100% |
| 2 | 112.5% |
| 3 | 116.7% |
| 4 | 118.75% |
| 5 | 120% |
Experience lost on death, and how to recover it.
On death, you lose 10% of the current level's XP cap. The loss cannot drop you below zero XP for your level.
| Recovery method | XP recovered |
|---|---|
| Retrieve from corpse | 50% |
| Resurrection (cast by another player) | 75% |
Experience earned by using XP scrolls. No multipliers apply.
| Scroll | XP |
|---|---|
| Scroll of Knowledge I | 250 |
| Scroll of Knowledge II | 1,000 |
| Scroll of Knowledge III | 5,000 |
| Scroll of Knowledge IV | 25,000 |
| Scroll of Knowledge V | 100,000 |
| Scroll of Illumination | 1,500,000 |
Experience earned by gathering herbs, minerals, radiant sparks, other resources, and fish at fishing spots.
| Tier | XP |
|---|---|
| Tier I | 15 |
| Tier II | 150 |
| Tier III | 750 |
| Tier IV | 4,000 |
| Tier V | 10,000 |
Experience earned by brewing potions at an alchemy table.
| Tier | XP |
|---|---|
| Tier I | 300 |
| Tier II | 2,000 |
| Tier III | 5,000 |
| Tier IV | 12,000 |
Experience earned by crafting scrolls at a scribing table.
Each successful craft awards Player Level × 100 XP.
Experience earned by cooking food at a cooking oven.
| Tier | XP |
|---|---|
| Tier I | 150 |
| Tier II | 750 |
| Tier III | 3,500 |
| Tier IV | 10,000 |
Experience earned by crafting items at a forge.
| Tier | XP |
|---|---|
| Tier I | 150 |
| Tier II | 750 |
| Tier III | 3,500 |
| Tier IV | 10,000 |
Experience earned by completing quests.
XP varies per quest and is shown on each quest's page. No multipliers apply.
Experience earned the first time you discover a zone.
| Zone type | XP |
|---|---|
| Dungeon | 150 |
| City / Village | 10 |
| All other zones | 25 |
No multipliers apply.