Bard
Roles: Support, Debuffer Difficulty: Hard Resource: Active Songs Races: Dark Elf, Elf, Felarii, Fire Goblin, Human
Bards are versatile performers who weave brief songs into battle, strengthening allies and weakening enemies while fighting with weapons and instruments. Skilled Bards can sustain several melodies at once, but must keep performing to maintain their effects.
Armor & Weapons (520)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 | |
| Raw Hide Belt | 2 | — | Belt | 3 | |
| Sapphire Earring | 2 | 1 | Earring | 9 | |
| Worn Leather Boots | 3 | 1 | Feet | ×5 ×1 ×1 | 1 |
| Worn Leather Gloves | 3 | 1 | Hands | ×5 ×1 | 1 |
| Copper Band | 4 | 10 | Ring | — | — |
| Gloves of the Adventurer | 4 | 1 | Hands | 8 |
Skills (51)
| Effect | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|
| Bardic Strike | Base | target damage | — | 5 | 100% + 50% × skill lvl magic weapon dmg | 5s | 0.5s |
| Quick Slash | Base | target damage | — | — | 1 physical dmg | — | 0.5s |
| Crafting Scroll | Core | passive | — | — | — | 1s | |
| Disarm Trap | Core | passive | — | — | detect and disarm traps | — | 2.5s |
| Fishing | Core | passive | — | — | — | 10s | |
| March of Celerity | Core | area buff | — | 5 | Bard song, +2% × skill lvl haste, +2% × skill lvl spell haste, 12s | — | 2.5s |
| Wayfarer's Rhythm | Core | area buff | 20 | — | Bard song, +1 speed, 12s | — | 2.5s |
| Grand Symphony | Core | area buff | 40 | — | Bard song, +10% phys dmg, +10% magic dmg, 15s | — | 2.5s |
| Song of Varensea | Core | area debuff | 40 | — | Bard song, sleep, 15s | — | 2.5s |
| Inspiring Crescendo | Core | area buff | 42 | 5 | Bard song, +1% + 1% × skill lvl crit, 12s | — | 2.5s |
Quests (2)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [S] | 15 | 30 |
| Equip | Main | Crafting Stalker Armor | 20 | 32 |