Wizard
Roles: Ranged Elemental DPS, Crowd Control Difficulty: Hard Resource: Mana Races: Dark Elf, Drassar, Elf, Felarii, Fire Goblin, Human
Wizards dedicate their lives to learning the powers of elements and magic; they can invoke mighty elementals and channeling their knowledge into ever more powerful spells to unleash upon their enemies.
For information about the Wizard mercenary, see: Wizard Mercenary.
Armor & Weapons (509)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 | |
| Raw Hide Belt | 2 | — | Belt | 3 | |
| Sapphire Earring | 2 | 1 | Earring | 9 | |
| Rusty Shield | 3 | 1 | Shield | 1 | |
| Worn Leather Boots | 3 | 1 | Feet | ×5 ×1 ×1 | 1 |
| Worn Leather Gloves | 3 | 1 | Hands | ×5 ×1 | 1 |
| Copper Band | 4 | 10 | Ring | — | — |
Skills (50)
| Effect | Mana Cost | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|---|
| Staff Strike | Base | target damage | — | — | 1 physical dmg | — | — | 0.5s |
| Crafting Scroll | Core | passive | — | — | — | — | 1s | |
| Fire Blast | Core | target projectile | — | 5 | 14 × skill lvl fire dmg | 7 × skill lvl | — | 0.9s |
| Fishing | Core | passive | — | — | — | — | 10s | |
| Slow | Core | target debuff | — | 5 | −8% × skill lvl haste, 1m | 25 + 5 × skill lvl | 10s | 1.4s |
| Mana Shield | Core | target buff | 20 | — | mana shield, 5m | 120 | 30s | 1.1s |
| Mystic Spark | Core | target projectile | 29 | — | 50% magic weapon dmg | — | — | 1s |
| Arcane Blast | Core | target projectile | 42 | 5 | 150% + 50% × skill lvl magic weapon dmg | 100 + 50 × skill lvl | 5s | 0.8s |
| Frozen Barrier | Tier 1 (2 of 4) | target buff | 10 | 5 | +10,000 def, +10,000 magic res, 2.5s + 1.5s × skill lvl | 45 + 15 × skill lvl | 3m | 0.5s |
| Icestrike | Tier 1 (2 of 4) | target projectile | 10 | 5 | 40 × skill lvl cold dmg, 15% × skill lvl stun (1s) | 10 × skill lvl | 15s | 1s |
Quests (7)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [A] | 15 | 30 |
| Equip | Main | Crafting Advisor Armor | 20 | 32 |
| Deliver | Epic | Scales of the Frozen Flame | 30 | 50 |
| Deliver | Epic | The Elemental Crucible | 30 | 50 |
| Find | Epic | The Forge of Elements | 30 | 45 |
| Have | Epic | The Heartwood of Twilight | 30 | 50 |
| Deliver | Epic | The Tide of Ancients | 30 | 50 |