Wizard
Roles: Ranged Elemental DPS, Crowd Control Difficulty: Hard Resource: Mana Races: Dark Elf, Drassar, Elf, Felarii, Fire Goblin, Human
Wizards dedicate their lives to learning the powers of elements and magic; they can invoke mighty elementals and channeling their knowledge into ever more powerful spells to unleash upon their enemies.
See the Wizard Mercenary page.
Wizard Guide
Attributes
Intelligence adds 20 maximum Mana per point and 150% of your Intelligence as Spell Power, rounded. Each Dexterity point adds 0.05% Accuracy and 0.03% Critical Strike.
Rounded means to the nearest whole number. Exact halves go to the even number, so 2.5 becomes 2.
Off-hand
Your off-hand holds a shield. You cannot use a shield with a two-handed weapon.
Playing a Wizard
- Mystic Spark costs no Mana and gives back 35% of its damage as Mana, rounded down. Damage beyond the target's remaining Hit Points does not count.
- Mana Shield spends 1 Mana per damage point absorbed. Damage beyond your remaining Mana reaches your Hit Points and ends the shield. Mana Shield
- Damaging a target that Enthrall put to sleep wakes it up.
Armor & Weapons (519)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Dusty Silver Ring | — | — | — | 1 | |
| Gold Ring | — | — | — | 3 | |
| Golden Pendant | — | — | — | 3 | |
| Silver Amulet | — | — | — | 6 | |
| Wanderer Clothes | 1 | 1 | Chest | 1 | |
| Wanderer Pants | 1 | 1 | Legs | 1 | |
| Cloth Bracers | 2 | — | Bracers | 3 | |
| Raw Hide Belt | 2 | — | Belt | 3 | |
| Sapphire Earring | 2 | 1 | Earring | 9 |
Skills (58)
| Prerequisites | Effect | Mana Cost | Cooldown | |||||
|---|---|---|---|---|---|---|---|---|
| Staff Strike | Base | — | — | — | 1 | attack power + 1 physical dmg | — | — |
| Slow | Core | — | 1 | — | 5 | −8% × rank haste, 1m | 30 + 5 × (rank − 1) | 10s |
| Fire Blast | Core | — | 1 | — | 5 | spell power + 14 × rank fire dmg | 7 × rank | — |
| Mana Shield | Core | 20 | 1 | — | 1 | mana shield, 5m | 120 | 30s |
| Mystic Spark | Core | 29 | 1 | — | 1 | spell power × 50% magic dmg | — | — |
| Arcane Blast | Core | 42 | 1 | — | 5 | spell power × (200% + 50% × (rank − 1)) magic dmg | 150 + 50 × (rank − 1) | 5s |
| Frozen Barrier | Tier 1 (2 of 4) | 10 | 1 | — | 5 | invulnerable, 4s + 1.5s × (rank − 1) | 60 + 15 × (rank − 1) | 3m |
| Pool of Mana | Tier 1 (2 of 4) | 10 | 1 | — | 5 | +50 × rank max mana, +2% × rank max mana | — | — |
| Spellrend | Tier 1 (2 of 4) | 10 | 1 | — | 5 | −20 × rank magic res (−40% of INT), 1m | 50 + 10 × (rank − 1) | 10s |
| Icestrike | Tier 1 (2 of 4) | 10 | 1 | — | 5 | spell power + 40 × rank cold dmg, 15% × rank stun (1s) | 10 × rank | 15s |
Quests (7)
| Quest labels | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [A] | 15 | 30 |
| Equip | Main | Crafting Advisor Armor | 20 | 32 |
| Deliver | Epic | Scales of the Frozen Flame | 30 | 50 |
| Deliver | Epic | The Elemental Crucible | 30 | 50 |
| Find | Epic | The Forge of Elements | 30 | 45 |
| Have | Epic | The Heartwood of Twilight | 30 | 50 |
| Deliver | Epic | The Tide of Ancients | 30 | 50 |