Rogue
Roles: Melee DPS, Scout Difficulty: Medium Resource: Rage Races: Dark Elf, Drassar, Dwarf, Felarii, Fire Goblin, Human
Rogues are masters of stealth, skulduggery and finding hidden things, they're also very dexterous and agile giving them excellent fighting prowess. Rogues are known to have very high skills in the use of the dagger.
For information about the Rogue mercenary, see: Rogue Mercenary.
Armor & Weapons (479)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 | |
| Raw Hide Belt | 2 | — | Belt | 3 | |
| Sapphire Earring | 2 | 1 | Earring | 9 | |
| Worn Leather Boots | 3 | 1 | Feet | ×5 ×1 ×1 | 1 |
| Worn Leather Gloves | 3 | 1 | Hands | ×5 ×1 | 1 |
| Copper Band | 4 | 10 | Ring | — | — |
| Gloves of the Adventurer | 4 | 1 | Hands | 8 |
Skills (51)
| Effect | Rage Cost | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|---|
| Stab | Base | target damage | — | — | 1 physical dmg | — | — | 0.4s |
| Adrenaline Rush | Core | target buff | — | 5 | +6% × skill lvl haste, 15s | 5 + 5 × skill lvl | 30s | — |
| Ambush | Core | target damage | — | 5 | 30 × skill lvl physical dmg | 5 + 5 × skill lvl | 10s | 0.4s |
| Crafting Scroll | Core | passive | — | — | — | — | 1s | |
| Disarm Trap | Core | passive | — | — | detect and disarm traps | — | — | 2.5s |
| Fishing | Core | passive | — | — | — | — | 10s | |
| Sprint | Core | target buff | 20 | — | +3 speed, 3s | 50 | 20s | — |
| Detect Traps | Core | passive | 29 | — | reveal and disarm traps | — | — | — |
| Cloak of Shadows | Core | target buff | 42 | 5 | grants invis, 2s × skill lvl | — | 1m | — |
| Deadly Strike | Tier 1 (2 of 4) | target damage | 10 | 5 | 60 × skill lvl poison dmg | 15 + 15 × skill lvl | 10s | 0.4s |
Quests (2)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [S] | 15 | 30 |
| Equip | Main | Crafting Stalker Armor | 20 | 32 |