Rogue
Roles: Melee DPS, Scout Difficulty: Medium Resource: Rage Races: Dark Elf, Drassar, Dwarf, Felarii, Fire Goblin, Human
Rogues are masters of stealth, skulduggery and finding hidden things, they're also very dexterous and agile giving them excellent fighting prowess. Rogues are known to have very high skills in the use of the dagger.
For information about the Rogue mercenary, see: Rogue Mercenary.
Armor & Weapons (466)
| Sources | |||||
|---|---|---|---|---|---|
| Broken Copper Ring | — | — | Ring | 1 | |
| Dreadveil Ward Charm | — | 50 | Charm | 59 | |
| Fireheart Charm | — | 50 | Charm | 53 | |
| Wanderer Clothes | 1 | 1 | Chest | — | — |
| Wanderer Pants | 1 | 1 | Legs | — | — |
| Cloth Bracers | 2 | — | Bracers | 3 | |
| Raw Hide Belt | 2 | — | Belt | 3 | |
| Sapphire Earring | 2 | 1 | Ear | 9 | |
| Worn Leather Boots | 3 | 1 | Feet | ×5 ×1 ×1 | 1 |
| Worn Leather Gloves | 3 | 1 | Hands | ×5 ×1 | 1 |
Skills (51)
| Effect | Rage Cost | Cooldown | Cast Time | |||||
|---|---|---|---|---|---|---|---|---|
| Stab | Base | target damage | — | — | 1 dmg | — | — | 0.4s |
| Adrenaline Rush | Core | target buff | — | 5 | +6% (+6%/lvl) haste, 15s | 10 (+5/lvl) | 30s | — |
| Ambush | Core | target damage | — | 5 | 30 (+30/lvl) dmg | 10 (+5/lvl) | 10s | 0.4s |
| Crafting Scroll | Core | passive | — | — | — | — | 1s | |
| Disarm Trap | Core | passive | — | — | detect and disarm traps | — | — | 2.5s |
| Fishing | Core | passive | — | — | — | — | 10s | |
| Sprint | Core | target buff | 20 | — | +3 speed, 3s | 50 | 20s | — |
| Detect Traps | Core | passive | 29 | — | passive — reveal and disarm traps (Rogue only) | — | — | — |
| Cloak of Shadows | Core | target buff | 42 | 5 | grants invis, 2s (+2s/lvl) | — | 60s | — |
| Deadly Strike | Tier 1 (2 of 4) | target damage | 10 | 5 | 60 (+60/lvl) poison dmg | 30 (+15/lvl) | 15s | 0.4s |
Quests (2)
| Flags | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [S] | 15 | 30 |
| Equip | Main | Crafting Stalker Armor | 20 | 32 |