Lightning Bolt
Spell Max Level 20
Description
- Skill Type
- Target Projectile
- Effect
- 2,000 (+300/lvl) magic dmg, 10% (+2%/lvl) stun (1s)
Cost & Timing
- Cast Time
- 1.2s
- Range
- 8 yd
Damage
- Damage
- 2,000 (+300/lvl)
- Damage Type
- Magic
Crowd Control
- Stun Chance
- 10% (+2%/lvl)
- Stun Duration
- 1s
Level Scaling
| Skill Level | Scroll Mastery Needed | Damage | Stun Chance |
|---|---|---|---|
| 1 | 0.0% | 2,000 | 10% |
| 2 | 7.5% | 2,300 | 12% |
| 3 | 12.5% | 2,600 | 14% |
| 4 | 17.5% | 2,900 | 16% |
| 5 | 22.5% | 3,200 | 18% |
| 6 | 27.5% | 3,500 | 20% |
| 7 | 32.5% | 3,800 | 22% |
| 8 | 37.5% | 4,100 | 24% |
| 9 | 42.5% | 4,400 | 26% |
| 10 | 47.5% | 4,700 | 28% |
| 11 | 52.5% | 5,000 | 30% |
| 12 | 57.5% | 5,300 | 32% |
| 13 | 62.5% | 5,600 | 34% |
| 14 | 67.5% | 5,900 | 36% |
| 15 | 72.5% | 6,200 | 38% |
| 16 | 77.5% | 6,500 | 40% |
| 17 | 82.5% | 6,800 | 42% |
| 18 | 87.5% | 7,100 | 44% |
| 19 | 92.5% | 7,400 | 46% |
| 20 | 97.5% | 7,700 | 48% |
Mechanics
Scroll Mastery
Skill Level = clamp(Round(Mastery% รท 5), 1, 20)
Stun
Applies on a single roll. Cannot apply while the target is feared. Duration stacks: extends the existing stun end time rather than replacing it. Bear mounts have a 90% chance to resist any stun.
Granted by Items
Runed Scroll of Lightning (scroll)