Level 57 Base XP: 251,941 On Kill: +570
Army of Order / Elven Kingdom / Children of Illithor / Dark Alliance
Monster summary
700
400
500
400
500

1,000K
5,000
4,000
800
Dragon
Wizard
Spawns
How spawning works| Respawn | ||
|---|---|---|
| Vault of the Vanished (Vault of the Vanished: 3rd Floor) | 8h | 1 |
Combat Stats
Damage
5,000
Magic Damage
4,000
Accuracy Bonus
30.0%
Critical Chance
20.0%
Health
1,000,000
HP Regen
100 / sec
Defense
800
Block Chance
25.0%
Resistances
Magic: 700Poison: 400Fire: 500Cold: 400Disease: 500
Special
Sees InvisibilityCalls for Help
Abilities (6)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Dragon Claw Attack (Default) | target damage | 5,100 dmg, 5% stun (2s) | 1s | 1s |
| Dragon Blood Breath | frontal damage | 7,000 magic dmg, 100% lifetap, 75% stun (1.5s) | 10s | 1s |
| Veil of Sanguine Doom | area debuff | -1 speed, -300 def, -150 magic res, -150 poison res, -20% accuracy, -20% block, 250 dmg/s, 50% Cleanse Resist, 1m | 60s | 0.8s |
| Fear | area damage | 100% fear (8s) | 50s | 1.2s |
| Summon Player | summon monsters | teleport target to caster, stun (2s) | 10s | 0.1s |
| Strong Knockback | target damage | 5,250 dmg, 95% knockback | 30s | 1s |
Loot
200 - 300
gold
| Drakeheart Talisman | 10.0% | |
| Duskwalker Hood | 10.0% | |
| Wyrmcaller’s Hoop | 10.0% | |
| Soul Ember | 10.0% | |
| Supreme Potion of Healing Recipe | 10.0% | |
| Crimson Girdle | 5.0% | |
| Nightshade Whisperbow | 5.0% | |
| Duskwalker Robe | 5.0% | |
| Frostwhisper Blade | 5.0% | |
| Great Stone of Fortitude | 5.0% | |
| Titanforged Plate | 5.0% | |
| Veilbreaker Jerkin | 5.0% | |
| Wraithforged Breastplate | 5.0% | |
| Forgotten Emblem | 4.0% | |
| Gold Ring | 2.0% | |
| Golden Pendant | 2.0% | |
| Blood Dragon Heart | 100.0% | |
| Superior Potion of Healing | 50.0% | |
| Scroll of Knowledge V | 5.0% | |
| Elixir of Enlightened Learning | 5.0% | |
| Faded Valaark's Tome Page | 4.0% | |
| Random Map | 4.0% | |
| Agate | 2.0% | |
| Black Pearl | 2.0% | |
| Black Sapphire | 2.0% | |
| Emerald | 2.0% | |
| Fire Opal | 2.0% | |
| Ice of Everfrost | 2.0% | |
| Ivory | 2.0% | |
| Jade | 2.0% | |
| Rough Pearl | 2.0% | |
| Ruby | 2.0% | |
| Sapphire | 2.0% | |
| Topaz | 2.0% | |
| Words of Balance | 2.0% | |
| Words of Creation | 2.0% | |
| Words of Order | 2.0% | |
| Amber | 1.0% | |
| Blue Diamond | 1.0% | |
| Diamond | 1.0% |
Related Quests (3)
| Flags | ||||
|---|---|---|---|---|
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |
| Gather | Crimson Covenant | 50 | Blood Dragon Heart ×1 | |
| Kill | Main | The Dragon's Veil | 50 | Kill ×1 |
Lore
Veiled in crimson mist, Vaeltharos is an ancient blood dragon whose presence lingers like a curse upon the Vault of the Vanished. Once a guardian of arcane secrets, he was twisted by forbidden sorcery, binding his essence to the tower’s lost souls. Now, he slumbers in the highest chamber, feeding on the lifeblood of those who dare trespass. His scales, dark as dried blood, shimmer with an eerie glow, and his very breath siphons vitality from the living. Legends whisper that Vaeltharos is no mere beast, but a conduit of an ancient blood ritual - one that may never be undone.
"Foolish mortal, your blood will fuel my power!"
"Another fool offering themselves to the Veil!"
"Come, let the Veil embrace you!"
"I have waited centuries for fresh prey!"