Monster summary
Magic Resist: 260
Poison Resist: 150
Fire Resist: 286
Cold Resist: 208
Disease Resist: 105

Health: 28K
Attack Power: 250
Spell Power: 500
Armor Class: 140
Monster Type: Humanoid
Class: Necromancer
Spawns
How spawning works| Respawn | Chance | ||
|---|---|---|---|
| Twilight Forest | 10m | 20.0% | 1 |
Combat Stats
Attack Power
250
Spell Power
500
Accuracy Bonus
25.0%
Critical Strike
10.0%
Health
28 000
Health Recovery
10 / sec
Armor Class
140
Block Chance
11.4%
25 yd
Resistances
Magic: 260Poison: 150Fire: 286Cold: 208Disease: 105
Special
Calls for Help
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Staff Bash (Default) | Single-target damage | 350 physical dmg | 0.5s | 0.8s |
| Lifetap | Single-target damage | 1 400 magic dmg, 100% lifetap | 30s | 0.8s |
| Raise Dead | Summon monsters | summons 1x Skeleton Warrior per player/mercenary (lv36, max 8) | 20s | 2s |
Loot
The Drop chance column is per kill. Quest items assume an unfinished gathering quest. Other drops assume no quest.
50 - 79
gold
| Shard of the Ebon Veil | 100.0% | |
| Bloodwraith Staff | 15.0% | |
| Death's Whisper | 15.0% | |
| Fragment of Serenity | 10.0% | |
| Forgotten Emblem | 5.0% | |
| Major Potion of Healing | 10.0% | |
| Major Potion of Mana | 10.0% | |
| Bandages | 5.0% | |
| Cloth Scraps | 5.0% | |
| Scroll of Knowledge IV | 1.0% | |
| Black Pearl | 0.3% | |
| Jade | 0.3% | |
| Kunzite | 0.3% | |
| Red Beryl | 0.3% | |
| Rose Quartz | 0.3% | |
| Rough Pearl | 0.3% | |
| Sapphire | 0.3% | |
| Agate | 0.2% | |
| Amber | 0.2% | |
| Aquamarine | 0.2% | |
| Black Sapphire | 0.2% | |
| Fire Opal | 0.2% | |
| Jasper | 0.2% | |
| Lapis Lazuli | 0.2% | |
| Malachite | 0.2% | |
| Opal | 0.2% | |
| Opaline | 0.2% | |
| Peridot | 0.2% | |
| Topaz | 0.2% | |
| Turquoise | 0.2% | |
| Blue Diamond | 0.1% | |
| Diamond | 0.1% | |
| Emerald | 0.1% | |
| Ivory | 0.1% | |
| Roseheart Ruby | 0.1% | |
| Ruby | 0.1% | |
| Sapphire Skygem | 0.1% |
Related Quests (2)
| Categories | ||||
|---|---|---|---|---|
| Deliver | Main | Chronicles of the Lost Crown IV | 36 | Fragment of Serenity ×3 |
| Deliver | Epic | The Veil of Vex | 45 | Shard of the Ebon Veil ×1 |
Lore
In the gloom of Twilight Forest dwells Maltheris Vex, a necromancer whose hunger for power has stained both root and spirit. Once a man, now little more than a vessel of death, he spreads corruption among the Twilight Forest villages, twisting their flesh and bending their wills to his dark command. At his side lies the Shard of the Ebon Veil, a relic steeped in forbidden power said to tear asunder the boundary between the living and the dead.
"The gem hungers - feed it"
"From shadowed rites, your soul I claim!"
"Behold, the veil shatters at my will!"