Level 58 Base XP: 261 152 On Kill: +9 160 Elven Kingdom / Children of Illithor / Army of Order(more with Honesty)
Monster summary
Magic Resist: 90
Poison Resist: 50
Fire Resist: 99
Cold Resist: 72
Disease Resist: 35

Health: 800K
Attack Power: 8 500
Spell Power: 7 000
Armor Class: 100
Monster Type: Creature
Class: Rogue
Spawns
How spawning works| Respawn | ||
|---|---|---|
| Old Valorath | 2h | 1 |
Combat Stats
Attack Power
8 500
Spell Power
7 000
Accuracy Bonus
0.0%
Critical Strike
10.0%
Health
800 000
Health Recovery
20 / sec
Armor Class
100
Block Chance
6.0%
20 yd
53 points
Resistances
Magic: 90Poison: 50Fire: 99Cold: 72Disease: 35
Special
Sees InvisibilityImmune to FearCalls for Help
Abilities (5)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Slash Attack (Default) | Single-target damage | 8 505 physical dmg, 0.9% stun (1s) | 0.5s | 0.8s |
| Fabled Poison Sword Attack | Single-target damage | 17 000 poison dmg | 15s | 1.2s |
| Fabled Spider Touch | Single-target damage | 27 000 poison dmg | 30s | 1.6s |
| Fabled Brood Call | Summon monsters | summons 1x Crypt Crawler per player/mercenary (lv55, max 6) | 60s | 1s |
| Fabled Blood of Nogroth | Area debuff | 12 000 poison dmg/s, 50% Cleanse Resist, 20s | 60s | 1.6s |
Loot
The Drop chance column is per kill without a Fatecharm. Quest items assume an unfinished gathering quest. Other drops assume no quest.
The With Fatecharm column consumes one Old Valorath Fatecharm.
120 - 159
gold
| Advisor Robe Mold | 100.0% | 100.0% | |
| Forgotten Kings Armor Mold | 100.0% | 100.0% | |
| Prophecies Armor Mold | 100.0% | 100.0% | |
| Stalker Armor Mold | 100.0% | 100.0% | |
| Fabled Queen's Allure Grasp | 55.3% | 84.0% | |
| Fabled Shadow Queen's Scepter | 27.6% | 58.3% | |
| Fabled Spider's Lament | 27.6% | 58.3% | |
| Fabled Journeyman Backpack | 15.0% | 15.0% | |
| Venom Bottle | 75.0% | 75.0% | |
| Supreme Potion of Healing | 50.0% | 50.0% | |
| Supreme Potion of Mana | 50.0% | 50.0% | |
| Frostbound Chest Key | 10.0% | 10.0% | |
| Spider Egg | 5.0% | 5.0% | |
| Spider Silk | 5.0% | 5.0% | |
| Scroll of Knowledge V | 2.0% | 2.0% | |
| Elixir of Enlightened Learning | 1.0% | 1.0% |
Related Quests (4)
| Categories | ||||
|---|---|---|---|---|
| Have | Main | Journey into the Frozen Abyss [A] | 30 | Advisor Robe Mold ×1 |
| Have | Main | Journey into the Frozen Abyss [F] | 30 | Forgotten Kings Armor Mold ×1 |
| Have | Main | Journey into the Frozen Abyss [P] | 30 | Prophecies Armor Mold ×1 |
| Have | Main | Journey into the Frozen Abyss [S] | 30 | Stalker Armor Mold ×1 |
Lore
The Spider Queen Vexxna, has taken refuge in the depths of the Black Ice Deep, from where she can continue spreading her offspring throughout all the caverns and obtaining food for them thanks to the fool adventurous who dare to approach.
"You are but a fly caught in my trap"
"I am Vexxna, the Spider Queen, all shall bow before me"
"I can sense the fear in your heart, and it only makes me hungrier. You will not escape my grasp!"
"An empire fell here. My brood will feast on what remains."
"Struggle, little wanderer. Every thread leads back to me."
"The deeper you flee, the closer you come to my children."
"These ruined halls are my web. You are already caught."