Drassar Warlock
View on MapMonster summary
Magic Resist: 1 350
Poison Resist: 1 080
Fire Resist: 540
Cold Resist: 540
Disease Resist: 1 350

Health: 19K
Attack Power: 5 400
Spell Power: 13 500
Armor Class: 810
Monster Type: Humanoid
Class: Warlock
Spawns
How spawning works| Respawn | ||||
|---|---|---|---|---|
| Old Valorath | 54 | 59 | 30m | 23 |
Combat Stats
1 of 6
Attack Power
5 400
Spell Power
13 500
Accuracy Bonus
40.0%
Critical Strike
13.5%
Health
18 900
Health Recovery
50 / sec
Armor Class
810
Block Chance
18.1%
None
5 points
Resistances
Magic: 1 350Poison: 1 080Fire: 540Cold: 540Disease: 1 350
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Malevolant Energy (Default) | Single-target projectile | 13 680 magic dmg, 75% stun (2s) | 15s | 1.5s |
| Chaotic Bolt | Area damage | 18 500 magic dmg, random target | 30s | 0.7s |
| Call of the Dead | Summon monsters | summons 2x Dreadbone (lv55, max 6) | 30s | 1.25s |
Loot
The Drop chance column is per kill. Quest items assume an unfinished gathering quest. Other drops assume no quest.
100 - 199
gold (10.0% chance)
| Etched Rune | 35.0% |
| Old Valorath Fatecharm Fragment | 5.0% |
| Major Potion of Healing | 2.0% |
| Scroll of Knowledge V | 1.0% |
| Drassari Lance | 1.0% |
| Forgotten Emblem | 1.0% |
| Faded Valaark's Tome Page | 1.0% |
| Gold Ring | 1.0% |
| Golden Pendant | 1.0% |
| Old Coin | 1.0% |
| Thogh Maldur Scroll | 1.0% |
| Words of Balance | 1.0% |
| Words of Chaos | 1.0% |
| Broken Map | 0.1% |
| Hidden Hoard Map | 0.1% |
| Hidden Map | 0.1% |
| Hoard Map | 0.1% |
| Old Map | 0.1% |
| Treasure Chart | 0.1% |
| Treasure Map | 0.1% |
| Treasure Scroll | 0.1% |
| Black Pearl | 0.1% |
| Blue Diamond | 0.1% |
| Diamond | 0.1% |
| Emerald | 0.1% |
| Ivory | 0.1% |
| Jade | 0.1% |
| Kunzite | 0.1% |
| Red Beryl | 0.1% |
| Rose Quartz | 0.1% |
| Roseheart Ruby | 0.1% |
| Rough Pearl | 0.1% |
| Ruby | 0.1% |
| Sapphire | 0.1% |
| Sapphire Skygem | 0.1% |
Related Quests (1)
| Categories | ||||
|---|---|---|---|---|
| Kill | Epic | The Empire's Last Defenders | 50 | Kill ×4 |