Crazed Wizard
View on MapMonster summary
Magic Resist: 1 100
Poison Resist: 825
Fire Resist: 825
Cold Resist: 825
Disease Resist: 825

Health: 14K
Attack Power: 275
Spell Power: 6 600
Armor Class: 550
Monster Type: Humanoid
Class: Wizard
Spawns
How spawning works| Respawn | ||||
|---|---|---|---|---|
| Old Valorath | 55 | 60 | 20m | 9 |
Combat Stats
1 of 2
Attack Power
275
Spell Power
6 600
Accuracy Bonus
40.0%
Critical Strike
11.0%
Health
14 300
Health Recovery
5 / sec
Armor Class
550
Block Chance
20.5%
None
3 points
Resistances
Magic: 1 100Poison: 825Fire: 825Cold: 825Disease: 825
Special
Sees Invisibility
Abilities (1)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Death Blast (Default) | Single-target projectile | 6 675 magic dmg | 1s | 1.3s |
Loot
The Drop chance column is per kill. Quest items assume an unfinished gathering quest. Other drops assume no quest.
100 - 199
gold (10.0% chance)
| Essence of Mana | 50.0% |
| Rune of Nexus | 35.0% |
| Arcane Rune | 5.0% |
| Valaark Ancient Coin Notes | 5.0% |
| Old Valorath Fatecharm Fragment | 5.0% |
| Words of Balance | 3.0% |
| Ice of Everfrost | 2.0% |
| Major Potion of Healing | 2.0% |
| Scroll of Knowledge V | 1.0% |
| Forgotten Emblem | 1.0% |
| Faded Valaark's Tome Page | 1.0% |
| Gold Ring | 1.0% |
| Golden Pendant | 1.0% |
| Old Coin | 1.0% |
| Thogh Maldur Scroll | 1.0% |
| Vigil Record II | 1.0% |
| Words of Order | 1.0% |
| Black Pearl | 0.2% |
| Jade | 0.2% |
| Kunzite | 0.2% |
| Red Beryl | 0.2% |
| Rose Quartz | 0.2% |
| Rough Pearl | 0.2% |
| Sapphire | 0.2% |
| Agate | 0.1% |
| Amber | 0.1% |
| Aquamarine | 0.1% |
| Black Sapphire | 0.1% |
| Fire Opal | 0.1% |
| Jasper | 0.1% |
| Lapis Lazuli | 0.1% |
| Malachite | 0.1% |
| Opal | 0.1% |
| Opaline | 0.1% |
| Peridot | 0.1% |
| Topaz | 0.1% |
| Turquoise | 0.1% |
| Broken Map | 0.1% |
| Hidden Hoard Map | 0.1% |
| Hidden Map | 0.1% |
| Hoard Map | 0.1% |
| Old Map | 0.1% |
| Treasure Chart | 0.1% |
| Treasure Map | 0.1% |
| Treasure Scroll | 0.1% |
| Blue Diamond | 0.1% |
| Diamond | 0.1% |
| Emerald | 0.1% |
| Ivory | 0.1% |
| Roseheart Ruby | 0.1% |
| Ruby | 0.1% |
| Sapphire Skygem | 0.1% |
Related Quests (1)
| Categories | ||||
|---|---|---|---|---|
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |