Tier II Gathering XP: 150
Spawns
Gather Chance
0%
Bite chance per cast
30%
Fishing gain chance per cast
20%
Fishing gain per increase
0.07% - 0.20%
Rewards
| Crimson Pike | 1.2% |
| Deepwater Fangfish | 0.6% |
| Emerald Serpentfish | 0.6% |
| Mossback Perch | 2.4% |
| Tideglow Eel | 0.3% |
| Blue Dartfish | 1.4% |
| Driftscale Catfish | 1.4% |
| Emberfin Snapper | 1.4% |
| Ironjaw Catfish | 1.4% |
| Rosefin Guppy | 1.4% |
| Sandstripe Loach | 1.4% |
| Silverplate Stingray | 1.4% |
| Stonefin Ray | 1.4% |
| Rusty Chest Key | 0.3% |
| Rusty Dagger | 0.3% |
| Rusty Hammer | 0.3% |
| Rusty Pickaxe | 0.3% |
| Worn Leather Boots | 0.8% |
| Worn Rucksack | 0.3% |
| Worn Sword | 0.3% |
Lore
A rough fishing spot with strong currents and larger fish, suited for experienced anglers seeking a better catch.