Major Restoration
Targets Mercenaries Max Level 20
Description
- Skill Type
- Target Heal
- Effect
- 1,000 (+1,000/lvl) hp
{NAME}
Heals your mercenary for {HEALSHEALTH} hit points.
Heals your mercenary for {HEALSHEALTH} hit points.
Cost & Timing
- Cast Time
- 1s
- Cooldown
- 120s
- Range
- 8 yd
Healing
- Heals Health
- 1,000 (+1,000/lvl)
- Target
- Others Only
Level Scaling
| Skill Level | Scroll Mastery Needed | Heals Health |
|---|---|---|
| 1 | 0.0% | 1,000 |
| 2 | 7.5% | 2,000 |
| 3 | 12.5% | 3,000 |
| 4 | 17.5% | 4,000 |
| 5 | 22.5% | 5,000 |
| 6 | 27.5% | 6,000 |
| 7 | 32.5% | 7,000 |
| 8 | 37.5% | 8,000 |
| 9 | 42.5% | 9,000 |
| 10 | 47.5% | 10,000 |
| 11 | 52.5% | 11,000 |
| 12 | 57.5% | 12,000 |
| 13 | 62.5% | 13,000 |
| 14 | 67.5% | 14,000 |
| 15 | 72.5% | 15,000 |
| 16 | 77.5% | 16,000 |
| 17 | 82.5% | 17,000 |
| 18 | 87.5% | 18,000 |
| 19 | 92.5% | 19,000 |
| 20 | 97.5% | 20,000 |
Mechanics
Scroll Mastery
Skill Level = clamp(Round(Mastery% รท 5), 1, 20)
Granted by Items
Runed Scroll of Restoration (scroll)