Ironclad Ward
Spell Max Level 20
Description
- Skill Type
- Target Buff
- Effect
- +20 (+3/lvl) def, 5m
{NAME}
Imbues the target with a protective ward, increasing their armor class by {DEFENSEBONUS} for {BUFFTIME}.
Imbues the target with a protective ward, increasing their armor class by {DEFENSEBONUS} for {BUFFTIME}.
Cost & Timing
- Rage Cost
- 120
- Cast Time
- 0.5s
- Cooldown
- 30s
- Range
- 0.5 yd
Buff/Debuff Effects
- Duration
- 300s
- Overwrite Group
- Buff Scroll
- Defense
- 20 (+3/lvl)
Level Scaling
| Skill Level | Scroll Mastery Needed | Defense |
|---|---|---|
| 1 | 0.0% | 20 |
| 2 | 7.5% | 23 |
| 3 | 12.5% | 26 |
| 4 | 17.5% | 29 |
| 5 | 22.5% | 32 |
| 6 | 27.5% | 35 |
| 7 | 32.5% | 38 |
| 8 | 37.5% | 41 |
| 9 | 42.5% | 44 |
| 10 | 47.5% | 47 |
| 11 | 52.5% | 50 |
| 12 | 57.5% | 53 |
| 13 | 62.5% | 56 |
| 14 | 67.5% | 59 |
| 15 | 72.5% | 62 |
| 16 | 77.5% | 65 |
| 17 | 82.5% | 68 |
| 18 | 87.5% | 71 |
| 19 | 92.5% | 74 |
| 20 | 97.5% | 77 |
Mechanics
Scroll Mastery
Skill Level = clamp(Round(Mastery% รท 5), 1, 20)
Granted by Items
Scroll of Ironclad Ward (scroll)