Monster summary
Magic Resist: 400
Poison Resist: 600
Fire Resist: 200
Cold Resist: 200
Disease Resist: 1 000
Health: 600K
Attack Power: 7 200
Spell Power: 2 700
Armor Class: 500
Monster Type: Undead
Class: Warrior
Spawns
How spawning works| Respawn | Chance | ||
|---|---|---|---|
| Vault of the Vanished (Vault of the Vanished: 2nd Floor) | 30m | 50.0% | 1 |
Combat Stats
Attack Power
7 200
Spell Power
2 700
Accuracy Bonus
15.0%
Critical Strike
10.0%
Health
600 000
Health Recovery
50 / sec
Armor Class
500
Block Chance
35.0%
25 yd
Resistances
Magic: 400Poison: 600Fire: 200Cold: 200Disease: 1 000
Special
Sees InvisibilityImmune to FearCalls for Help
Abilities (5)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Slash Attack (Default) | Single-target damage | 7 205 physical dmg, 0.9% stun (1s) | 0.5s | 0.8s |
| Strong Punch | Single-target damage | 7 700 physical dmg, 100% stun (1.5s) | 30s | 1s |
| Blindness | Area debuff | blinds, 108 magic dmg/s, 50% Cleanse Resist, 5s | 60s | 1.5s |
| Decay of Valorath | Single-target debuff | −1 speed, 5 000 disease dmg/s, 10% Cleanse Resist, 10s | 50s | 1s |
| Fear | Area damage | 100% fear (4s - 8s) | 50s | 1.2s |
Loot
The Drop chance column is per kill without a Fatecharm. Quest items assume an unfinished gathering quest. Other drops assume no quest.
The With Fatecharm column consumes one Vanishing Fatecharm.
300 - 499
gold
| Silverstring Harp | 40.0% | 66.7% | |
| Earring of Stubborn Dark | 30.0% | 55.3% | |
| Scroll of Resurrection | 25.0% | 25.0% | |
| Scroll of Withering | 25.0% | 25.0% | |
| Ancient Drassari Totem | 20.0% | 39.4% | |
| Cursed Dagger | 20.0% | 39.4% | |
| Forgotten Emblem | 10.0% | 10.0% | |
| The Fall of Valorath | 5.0% | 5.0% | |
| Soul Ember | 5.0% | 5.0% | |
| Crude Binding Powder | 75.0% | 75.0% | |
| Etched Rune | 75.0% | 75.0% | |
| Words of Chaos | 75.0% | 75.0% | |
| Words of Destruction | 75.0% | 75.0% | |
| Supreme Potion of Healing | 10.0% | 10.0% | |
| Supreme Potion of Mana | 10.0% | 10.0% | |
| Bandages | 5.0% | 5.0% | |
| Cloth Scraps | 5.0% | 5.0% | |
| Scroll of Knowledge V | 1.0% | 1.0% | |
| Black Pearl | 0.3% | 0.3% | |
| Jade | 0.3% | 0.3% | |
| Kunzite | 0.3% | 0.3% | |
| Red Beryl | 0.3% | 0.3% | |
| Rose Quartz | 0.3% | 0.3% | |
| Rough Pearl | 0.3% | 0.3% | |
| Sapphire | 0.3% | 0.3% | |
| Agate | 0.3% | 0.3% | |
| Amber | 0.3% | 0.3% | |
| Aquamarine | 0.3% | 0.3% | |
| Black Sapphire | 0.3% | 0.3% | |
| Fire Opal | 0.3% | 0.3% | |
| Jasper | 0.3% | 0.3% | |
| Lapis Lazuli | 0.3% | 0.3% | |
| Malachite | 0.3% | 0.3% | |
| Opal | 0.3% | 0.3% | |
| Opaline | 0.3% | 0.3% | |
| Peridot | 0.3% | 0.3% | |
| Topaz | 0.3% | 0.3% | |
| Turquoise | 0.3% | 0.3% | |
| Blue Diamond | 0.1% | 0.1% | |
| Diamond | 0.1% | 0.1% | |
| Emerald | 0.1% | 0.1% | |
| Ivory | 0.1% | 0.1% | |
| Roseheart Ruby | 0.1% | 0.1% | |
| Ruby | 0.1% | 0.1% | |
| Sapphire Skygem | 0.1% | 0.1% |
Lore
Xyzzith the Decayed was once a proud Drassar warrior of the ancient empire of Valorath, now remembered only as Old Valorath, whose cursed ruins still stand beyond the marshes where none who enter ever return. Captured alive by Druvina, Xyzzith was subjected to forbidden experiments within the Vault of the Vanished, where she sought to bind his soul to necrotic power without granting him death.
"Faith failed me, now you will too!"
"Witness the wrath of a broken soul!"
"My light was stolen, now feel my darkness!"