Monster summary
Magic Resist: 1 200
Poison Resist: 1 000
Fire Resist: 1 000
Cold Resist: 1 500
Disease Resist: 1 000

Health: 900K
Attack Power: 8 100
Spell Power: 14 400
Armor Class: 900
Monster Type: Wyvern
Class: Wizard
Spawns
How spawning works| Respawn | Chance | ||
|---|---|---|---|
| Temple of Valaark | 20m | 25.0% | 1 |
Combat Stats
Attack Power
8 100
Spell Power
14 400
Accuracy Bonus
6.7%
Critical Strike
28.5%
Health
900 000
Health Recovery
50 / sec
Armor Class
900
Block Chance
47.5%
50 yd
Resistances
Magic: 1 200Poison: 1 000Fire: 1 000Cold: 1 500Disease: 1 000
Special
Sees InvisibilityDebuff immunity (some skills bypass)Immune to Fear
Abilities (5)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Normal Attack (Default) | Single-target damage | 8 105 physical dmg, 2% stun (1s) | 0.5s | 1s |
| Velkrax Breath | Frontal damage | 15 900 cold dmg, 50% chance a random equipped item loses 1 - 4 durability | 15s | 0.7s |
| Wyvern Tail Attack | Single-target damage | 10 100 physical dmg, 5% stun (2s), else 100% knockback 1.5 yd | 15s | 0.8s |
| Icebane | Single-target debuff | 7 000 cold dmg/s, 60% Cleanse Resist, 20s | 30s | 1s |
| Summon Player | Teleports target to this monster | pulls a target 3 - 15 yd away to the caster, stun (2s) | 10s | 0.1s |
Loot
The Drop chance column is per kill without a Fatecharm. Quest items assume an unfinished gathering quest. Other drops assume no quest.
The With Fatecharm column consumes one Valaark Fatecharm.
2 200 - 2 499
gold
| Deathbinder Gloves | 12.0% | 22.3% | |
| Iceheart Staff | 12.0% | 22.3% | |
| Nightveil Leggings | 12.0% | 22.3% | |
| Wildshade Chestplate | 12.0% | 22.3% | |
| Wyrmfused Amulet | 12.0% | 22.3% | |
| Chillforged Bracers | 12.0% | 22.3% | |
| Drake-Eye Covenant | 12.0% | 22.3% | |
| Emberwyrm Warbow | 12.0% | 22.3% | |
| Frostbound Hoop | 12.0% | 22.3% | |
| Greater Potion of Dexterity Recipe | 10.0% | 10.0% | |
| Forgotten Emblem | 1.0% | 1.0% | |
| Scroll of Knowledge V | 1.0% | 1.0% | |
| Cloth Scraps | 1.0% | 1.0% | |
| Old Coin | 1.0% | 1.0% | |
| Supreme Potion of Healing | 1.0% | 1.0% | |
| Supreme Potion of Mana | 1.0% | 1.0% | |
| Words of Chaos | 1.0% | 1.0% | |
| Broken Map | 0.1% | 0.1% | |
| Hidden Hoard Map | 0.1% | 0.1% | |
| Hidden Map | 0.1% | 0.1% | |
| Hoard Map | 0.1% | 0.1% | |
| Old Map | 0.1% | 0.1% | |
| Treasure Chart | 0.1% | 0.1% | |
| Treasure Map | 0.1% | 0.1% | |
| Treasure Scroll | 0.1% | 0.1% | |
| Black Pearl | 0.1% | 0.1% | |
| Blue Diamond | 0.1% | 0.1% | |
| Diamond | 0.1% | 0.1% | |
| Emerald | 0.1% | 0.1% | |
| Ivory | 0.1% | 0.1% | |
| Jade | 0.1% | 0.1% | |
| Kunzite | 0.1% | 0.1% | |
| Red Beryl | 0.1% | 0.1% | |
| Rose Quartz | 0.1% | 0.1% | |
| Roseheart Ruby | 0.1% | 0.1% | |
| Rough Pearl | 0.1% | 0.1% | |
| Ruby | 0.1% | 0.1% | |
| Sapphire | 0.1% | 0.1% | |
| Sapphire Skygem | 0.1% | 0.1% |
Lore
Velkrax, once a proud wyvern bound to the ancient guardians of Valaark, was twisted by the corruption that seeped into the temple’s heart. The dark sorcery that consumed him turned his once radiant form into something otherworldly - scales now shimmer with a sickly pink hue, pulsing faintly like veins of corrupted crystal. Within the shadowed halls of the Temple of Valaark, Velkrax prowls as both warden and warning, his very presence a reminder of the magic that should have never been awakened.
"Shiver, little prey..."
"Ice binds you"
"I will frostbite your soul"