Monster summary
Magic Resist: 300
Poison Resist: 300
Fire Resist: 330
Cold Resist: 240
Disease Resist: 210

Health: 600K
Attack Power: 900
Spell Power: 1 350
Armor Class: 250
Monster Type: Humanoid
Class: Druid
Spawns
How spawning works| Respawn | ||
|---|---|---|
| Vault of the Vanished (Vault of the Vanished: 2nd Floor) | 5h | 1 |
Combat Stats
Attack Power
900
Spell Power
1 350
Accuracy Bonus
25.0%
Critical Strike
5.0%
Health
600 000
Health Recovery
25 / sec
Armor Class
250
Block Chance
12.5%
30 yd
Resistances
Magic: 300Poison: 300Fire: 330Cold: 240Disease: 210
Special
Sees InvisibilityImmune to FearCalls for Help
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Fire Strike (Default) | Single-target damage | 1 500 fire dmg, 5% stun (1s) | 1.2s | 1.1s |
| Malice Unbound | Area debuff | −2 speed, −200 attack power, 270 magic dmg/s, 50 mana drain/s, 25% Cleanse Resist, 1m | 60s | 1.4s |
| Druvina's Blight | Area debuff | 10% max hp dmg/s, 25% Cleanse Resist, 5s | 60s | 1.2s |
Loot
The Drop chance column is per kill without a Fatecharm. Quest items assume an unfinished gathering quest. Other drops assume no quest.
The With Fatecharm column consumes one Vanishing Fatecharm.
800 - 999
gold
| Crimson Sigil Shard | 35.0% | 35.0% | |
| Charm of Druvina | 14.3% | 22.9% | |
| Dawnbringer | 14.3% | 22.9% | |
| Duskwalker Handwraps | 14.3% | 22.9% | |
| Duskwalker Legwraps | 14.3% | 22.9% | |
| Shadowbind Circlet | 14.3% | 22.9% | |
| Shattered Omen | 14.3% | 22.9% | |
| Titanforged Sabatons | 14.3% | 22.9% | |
| Veilbreaker Boots | 14.3% | 22.9% | |
| Wraithforged Gauntlets | 14.3% | 22.9% | |
| Cold Resistance Potion Recipe | 10.0% | 10.0% | |
| Forgotten Emblem | 10.0% | 10.0% | |
| Soul Ember | 5.0% | 5.0% | |
| Words of Light | 50.0% | 50.0% | |
| Major Potion of Healing | 25.0% | 25.0% | |
| Major Potion of Mana | 25.0% | 25.0% | |
| Elixir of Enlightened Learning | 3.0% | 3.0% | |
| Scroll of Knowledge V | 1.0% | 1.0% |
Related Quests (3)
| Categories | ||||
|---|---|---|---|---|
| Kill | Epic | Druvina's Reckoning | 50 | Kill ×1 |
| Kill | Epic | Mercy for the Bound | 50 | Kill ×1 |
| Deliver | Main | Whispers of the Vanished | 50 | Words of Light ×1 |
Lore
Decades ago, Druvina ventured into the Vault of the Vanished, drawn by forbidden whispers that twisted her spells into vile curses. Deep within its haunted corridors, she conducts horrific experiments - binding spirits and shaping shadowy abominations. Her hollow laughter echoes through the gloom, beckoning foolish wanderers to their doom.
"Another lost soul in my domain?"
"Another wandering soul for my brew? Hehehe… Come closer, dear"