Tier IV Gathering XP: 4000
Spawns
Gather Chance
0%
Success Chance
0%
Mastery Proc / Cast
0%
Mastery Gain / Proc
—
Rewards
| Crimson Octopus | 0.0% |
| Ember Prawn | 0.0% |
| Firecoil Worm | 0.0% |
| Ivory Cuttlefish | 0.0% |
| Spiral Shellsnail | 0.0% |
| Bloodfin Trout | 0.0% |
| Flame Tail Koi | 0.0% |
| Frostjaw Piranha | 0.0% |
| Sunspike Gar | 0.0% |
| Crimson Pike | 0.0% |
| Deepwater Fangfish | 0.0% |
| Emerald Serpentfish | 0.0% |
| Golden Stripe Eel | 0.0% |
| Mossback Perch | 0.0% |
| Redbubble Grouper | 0.0% |
| Royal Reef Fish | 0.0% |
| Sapphire Goby | 0.0% |
| Sunscale Carp | 0.0% |
| Swampcrawler Mudfish | 0.0% |
| Tideglow Eel | 0.0% |
| Voidscale Angler | 0.0% |
| Blue Dartfish | 0.0% |
| Driftscale Catfish | 0.0% |
| Emberfin Snapper | 0.0% |
| Ironjaw Catfish | 0.0% |
| Rosefin Guppy | 0.0% |
| Sandstripe Loach | 0.0% |
| Silverplate Stingray | 0.0% |
| Stonefin Ray | 0.0% |
| Rusty Chest Key | 0.0% |
| Rusty Dagger | 0.0% |
| Rusty Hammer | 0.0% |
| Rusty Pickaxe | 0.0% |
| Worn Leather Boots | 0.0% |
| Worn Rucksack | 0.0% |
| Worn Sword | 0.0% |
Lore
An ancient fishing spot shrouded in mystery, where patient anglers may uncover rare and unusual catches.