Monster summary
400
300
440
320
210

1,000K
3,780
2,700
900
Humanoid
Warrior
Spawns
How spawning works| Respawn | ||
|---|---|---|
| Winterforge | 1h | 1 |
Combat Stats
Damage
3,780
Magic Damage
2,700
Accuracy Bonus
40.0%
Critical Chance
15.0%
Health
1,000,000
HP Regen
50 / sec
Defense
900
Block Chance
34.0%
Resistances
Magic: 400Poison: 300Fire: 440Cold: 320Disease: 210
Special
Sees InvisibilityCalls for HelpFlees on Low HP
Abilities (7)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Troll Attack (Default) | target damage | 3,785 physical dmg, 0.9% stun (1s) | 0.5s | 1s |
| Frostcleave Surge | area damage | 6,700 cold dmg, 90% stun (1.5s), +1 aggro | 30s | 1.2s |
| Ice Lance | area damage | 4,700 cold dmg, 100% knockback 1.5m, random target | 30s | 0.7s |
| Rampage | passive | +50-75% damage below 10% HP | ||
| Summon Player | summon monsters | teleport target to caster, stun (2s) | 10s | 0.1s |
| Strong Knockback | target damage | 4,030 physical dmg, 95% knockback 1.5m | 30s | 1s |
| Frostcrown's Wrath | target buff | +2 speed, +50% haste, +25% crit, 50% Cleanse Resist, 10s | 40s | 0.1s |
Loot
500 - 800
gold
| Cobalt's Chestplate | 10.0% | |
| Deceiver's Chestguard | 10.0% | |
| Forest Stalker's Breastplate | 10.0% | |
| Frostking's Greatsword | 10.0% | |
| Frostsong Chestplate | 10.0% | |
| Sage's Robe | 10.0% | |
| Templar's Chestplate | 10.0% | |
| Winterhoard | 10.0% | |
| Woven Grass Chestguard | 10.0% | |
| Frostgiant Seal | 10.0% | |
| Soul Ember | 5.0% | |
| Everfrost Seal | 3.0% | |
| Glacierheart | 3.0% | |
| Forgotten Emblem | 1.0% | |
| Golden Pendant | 1.0% | |
| Frostbloom | 15.0% | |
| Frostbite Pepper | 10.0% | |
| The Frostfather's Oath | 10.0% | |
| Random Gem 2 | 6.0% | |
| Major Potion of Healing | 5.0% | |
| Faded Valaark's Tome Page | 4.0% | |
| Cloth Scraps | 3.0% | |
| Glacial Rituals | 3.0% | |
| Random Gem 3 | 3.0% | |
| Bandages | 2.0% | |
| Ice of Everfrost | 2.0% | |
| Thogh Maldur Scroll | 2.0% | |
| Scroll of Knowledge V | 1.0% | |
| Old Coin | 1.0% | |
| Random Map | 1.0% | |
| Rune of Nexus | 1.0% | |
| Words of Balance | 1.0% | |
| Words of Order | 1.0% |
Related Quests (3)
| Flags | ||||
|---|---|---|---|---|
| Deliver | Epic | The Warrior's Beverage | 40 | Ice of Everfrost ×1 |
| Have | The Path of the Adept I | 45 | Frostbloom ×5 | |
| Have | Frostbite Pepper Plunder | 50 | Frostbite Pepper ×10 |
Lore
King Thrym, the unyielding sovereign of Winterforge, rules from a throne of enchanted ice within the city’s glacial heart. His colossal form, wreathed in rime and crowned with jagged icicles, commands the howling blizzards that guard the citadel’s crystalline spires. Forged in the primal frost, Thrym’s will binds the tundra itself, his Frostvault strongbox sealing secrets that could unmake warmth. No foe has ever defied his chilling gaze and lived, for he is the eternal winter of Winterforge.
"Foolish mortals, you dare trespass in my frozen domain?"
"Kneel before Thrym, or be entombed in ice!"
"Insolent worms! My Frostvault’s secrets are not for your unworthy hands!"
"Feel the wrath of the snows! I, Thrym, will bury you in endless cold!"