Fallen Knight
View on MapMonster summary
Magic Resist: 58
Poison Resist: 0
Fire Resist: 87
Cold Resist: 58
Disease Resist: 0

Health: 3 480
Attack Power: 174
Spell Power: 0
Armor Class: 174
Monster Type: Undead
Class: Warrior
Spawns
How spawning works| Respawn | ||||
|---|---|---|---|---|
| The Lone-lands (King Vaeril's Bane) | 29 | 33 | 7m 30s | 8 |
Combat Stats
1 of 4
Attack Power
174
Spell Power
0
Accuracy Bonus
20.0%
Critical Strike
6.6%
Health
3 480
Health Recovery
1 / sec
Armor Class
174
Block Chance
9.3%
30 yd
Resistances
Magic: 58Poison: 0Fire: 87Cold: 58Disease: 0
Special
Calls for HelpFlees on Low HP
Abilities (1)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Skeleton Normal Attack (Default) | Single-target damage | 179 physical dmg | 0.5s | 1s |
Loot
The Drop chance column is per kill. Quest items assume an unfinished gathering quest. Other drops assume no quest.
40 - 49
gold (15.0% chance)
| Tarnished Crown of King Vaeril | 15.0% |
| Bone Remains | 10.0% |
| Red Bottle | 4.0% |
| Cloth Scraps | 3.0% |
| Bandages | 2.0% |
| Broken Amulet | 2.0% |
| Broken Copper Ring | 2.0% |
| Dusty Silver Ring | 2.0% |
| Forgotten Emblem | 1.0% |
| Essence of Doom | 1.0% |
| Gold Ring | 1.0% |
| Major Potion of Healing | 1.0% |
| Major Potion of Rage | 1.0% |
| Old Coin | 1.0% |
| Raw Hide Belt | 1.0% |
| Rune of Blood | 1.0% |
| Words of Destruction | 1.0% |
| Agate | 0.2% |
| Amber | 0.2% |
| Aquamarine | 0.2% |
| Black Sapphire | 0.2% |
| Fire Opal | 0.2% |
| Jasper | 0.2% |
| Lapis Lazuli | 0.2% |
| Malachite | 0.2% |
| Opal | 0.2% |
| Opaline | 0.2% |
| Peridot | 0.2% |
| Topaz | 0.2% |
| Turquoise | 0.2% |
| Black Pearl | 0.0% |
| Jade | 0.0% |
| Kunzite | 0.0% |
| Red Beryl | 0.0% |
| Rose Quartz | 0.0% |
| Rough Pearl | 0.0% |
| Sapphire | 0.0% |
Related Quests (3)
| Categories | ||||
|---|---|---|---|---|
| Have | Main | Chronicles of the Lost Crown I | 34 | Tarnished Crown of King Vaeril ×1 |
| Kill | Epic | Orders of the Fallen | 35 | Kill ×6 |
| Deliver | Main | Chronicles of the Lost Crown II | 36 | Tarnished Crown of King Vaeril ×1 |
Lore
"You won't escape alive"
"Prepare to die!"