Level 45 Base XP: 31 462 On Kill: +700 Elven Kingdom / Army of Order / Children of Illithor / Ancient Gods
Monster summary
Magic Resist: 200
Poison Resist: 200
Fire Resist: 220
Cold Resist: 160
Disease Resist: 140

Health: 50K
Attack Power: 500
Spell Power: 500
Armor Class: 400
Monster Type: Undead
Class: Cleric
Spawns
How spawning works| Respawn | Chance | ||
|---|---|---|---|
| The Forgotten Catacombs | 20m | 20.0% | 1 |
Combat Stats
Attack Power
500
Spell Power
500
Accuracy Bonus
20.0%
Critical Strike
10.0%
Health
50 000
Health Recovery
25 / sec
Armor Class
400
Block Chance
9.0%
30 yd
Resistances
Magic: 200Poison: 200Fire: 220Cold: 160Disease: 140
Special
Calls for HelpNon-Aggressive
Abilities (3)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Skeleton Crush Attack (Default) | Single-target damage | 525 physical dmg, 15% stun (1.25s) | 1s | 1s |
| Sanctuary of Renewal | Area heal | heals itself & every monster within 12 yd, 5 000 hp | 20s | 1s |
| Wrathful Smite | Single-target projectile | 850 magic dmg | 20s | 1.3s |
Loot
The Drop chance column is per kill. Quest items assume an unfinished gathering quest. Other drops assume no quest.
50 - 99
gold
| Circle of Power | 15.0% | |
| Forgotten Emblem | 5.0% | |
| Raw Hide Belt | 3.0% | |
| Dusty Silver Ring | 1.0% | |
| Gold Ring | 1.0% | |
| Golden Pendant | 1.0% | |
| Cursed Rune | 10.0% | |
| Superior Potion of Healing | 5.0% | |
| Cloth Scraps | 4.0% | |
| Bandages | 3.0% | |
| Scroll of Knowledge V | 1.0% | |
| Broken Amulet | 1.0% | |
| Embossed Rune | 1.0% | |
| Etched Rune | 1.0% | |
| Old Coin | 1.0% | |
| Rune of Blood | 1.0% | |
| Rune of Fear | 1.0% | |
| Words of Chaos | 1.0% | |
| Words of Destruction | 1.0% | |
| Black Pearl | 0.3% | |
| Jade | 0.3% | |
| Kunzite | 0.3% | |
| Red Beryl | 0.3% | |
| Rose Quartz | 0.3% | |
| Rough Pearl | 0.3% | |
| Sapphire | 0.3% | |
| Agate | 0.2% | |
| Amber | 0.2% | |
| Aquamarine | 0.2% | |
| Black Sapphire | 0.2% | |
| Fire Opal | 0.2% | |
| Jasper | 0.2% | |
| Lapis Lazuli | 0.2% | |
| Malachite | 0.2% | |
| Opal | 0.2% | |
| Opaline | 0.2% | |
| Peridot | 0.2% | |
| Topaz | 0.2% | |
| Turquoise | 0.2% | |
| Blue Diamond | 0.1% | |
| Diamond | 0.1% | |
| Emerald | 0.1% | |
| Ivory | 0.1% | |
| Roseheart Ruby | 0.1% | |
| Ruby | 0.1% | |
| Sapphire Skygem | 0.1% |
Lore
In the lightless halls of the Forgotten Catacombs lingers Dekion, a skeletal priest draped in rotting vestments, his staff etched with sigils of decay. Once a devoted servant of faith, his soul was twisted by shadow, now channeling the whispers of Nogroth into curses that wither flesh and spirit alike.
"Rattle and rise! For battle, I am reborn!"
"Who dares summon the wrath of the old warriors?"
"You cannot kill what's already dead"
"To battle, then to eternal rest!"
"Even in death, a true warrior never rests"
"From the dust of ages, I rise for battle!"
"The wind whispers tales of my ancient battles"