Monster summary
Magic Resist: 600
Poison Resist: 600
Fire Resist: 200
Cold Resist: 400
Disease Resist: 600

Health: 120K
Attack Power: 1 800
Spell Power: 0
Armor Class: 400
Monster Type: Undead
Class: Warrior
Spawns
How spawning works| Respawn | Chance | ||
|---|---|---|---|
| Everfrost | 20m | 60.0% | 1 |
Combat Stats
Attack Power
1 800
Spell Power
0
Accuracy Bonus
24.5%
Critical Strike
25.5%
Health
120 000
Health Recovery
100 / sec
Armor Class
400
Block Chance
15.8%
30 yd
Resistances
Magic: 600Poison: 600Fire: 200Cold: 400Disease: 600
Special
Sees InvisibilityCalls for Help
Abilities (4)
| Skill | Type | Effect | Cooldown | Cast Time |
|---|---|---|---|---|
| Bloodfiend Attack (Default) | Single-target damage | 1 805 physical dmg | 0.5s | 1s |
| Crimson Harvest | Single-target damage | 3 000 physical dmg, 100% lifetap | 10s | 1.2s |
| Knockback | Single-target damage | 1 805 physical dmg, 75% knockback 1.5 yd | 30s | 1s |
| Rampage | Passive | +50% - 75% non-spell dmg below 10% hp |
Loot
The Drop chance column is per kill. Quest items assume an unfinished gathering quest. Other drops assume no quest.
100 - 199
gold
| Crimson Bracers | 10.0% | |
| Forgotten Emblem | 5.0% | |
| Dusty Silver Ring | 1.0% | |
| Gold Ring | 1.0% | |
| Golden Pendant | 1.0% | |
| Cloth Scraps | 4.0% | |
| Bandages | 3.0% | |
| Superior Potion of Healing | 2.0% | |
| Scroll of Knowledge V | 1.0% | |
| Broken Amulet | 1.0% | |
| Embossed Rune | 1.0% | |
| Etched Rune | 1.0% | |
| Old Coin | 1.0% | |
| Rune of Blood | 1.0% | |
| Rune of Fear | 1.0% | |
| Words of Chaos | 1.0% | |
| Words of Destruction | 1.0% | |
| Black Pearl | 0.3% | |
| Jade | 0.3% | |
| Kunzite | 0.3% | |
| Red Beryl | 0.3% | |
| Rose Quartz | 0.3% | |
| Rough Pearl | 0.3% | |
| Sapphire | 0.3% | |
| Agate | 0.2% | |
| Amber | 0.2% | |
| Aquamarine | 0.2% | |
| Black Sapphire | 0.2% | |
| Fire Opal | 0.2% | |
| Jasper | 0.2% | |
| Lapis Lazuli | 0.2% | |
| Malachite | 0.2% | |
| Opal | 0.2% | |
| Opaline | 0.2% | |
| Peridot | 0.2% | |
| Topaz | 0.2% | |
| Turquoise | 0.2% | |
| Blue Diamond | 0.1% | |
| Diamond | 0.1% | |
| Emerald | 0.1% | |
| Ivory | 0.1% | |
| Roseheart Ruby | 0.1% | |
| Ruby | 0.1% | |
| Sapphire Skygem | 0.1% |
Lore
Amid the frozen ruins of a shattered home, where Everfrost’s blizzards never cease, stalks the Crimson Wraith - a cursed vampire wreathed in blood-hued mist and insatiable hunger. Born of ancient rites, he is bound forever to the desolate dwelling, leeching warmth and life from all who trespass in search of forbidden relics and forgotten truths.